Pennine at Spring Place Park
4 Bedroom Mews Home
Prices from £184,995
FIRSTBUY SCHEME AVAILABLE ON THIS PROPERTY
Showhome and Sales Information Centre
Open Thursday to Monday 11am to 5pm. Call us on 01924 499169.
Book your Showhome viewing for Spring Place Park
* Selected plots only. Subject to status, terms and conditions.
| Plot Number | Status |
|---|---|
| Plot 65 | Sold |
| Plot 66 | For Sale |
| Plot 120 | Sold |
Layout

| Ground Floor | First Floor | Second Floor |
|---|---|---|
| Kitchen / Breakfast Area 4.65m x 4.40m 15' 3" x 14' 5" | Lounge / Dining Area (max) 5.10m x 4.55m 16' 9" x 14' 11" | Bedroom 1 (max) 3.65m x 3.35m 11' 11" x 11' 0" |
| Bedroom 2 2.90m x 2.70m 9' 6" x 8' 10" | En-suite 2.45m x 1.65m 8' 0" x 5' 5" | |
| En-suite 1.95m x 1.90m 6' 5" x 6' 3" | Bedroom 3 2.90m x 2.70m 9' 6" x 8' 10" | |
| Dressing Area 1.90m x 1.45m 6' 3" x 4' 9" | Bedroom 4 2.95m x 1.80m 9' 8" x 5' 10" | |
| Bathroom 2.65m x 1.60m 8' 8" x 5' 3" |
All properties built in accordance with building regulations applicable at the time of submission. Artists impression of one of the external elevations for this house type. Our Sales Negotiator will provide external material details for each development. Room sizes may vary. Please ask our Sales Negotiator to supply sales literature for individual house types.

